Block
203994
00000000051bf528c082fd1188f02c611bd7a3b6866622bed2d97284bb0f4e8b
| Transactions | 2 |
| Height | 203994 |
| Confirmations | 3047873 |
| Timestamp | 3051 days 6 hours ago |
| Size (bytes) | 14052 |
| Version | 4 |
| Merkle Root | 5916ed93545e567430c44969ad1912e903c21fdee5217b4976696d6372cfe1cc |
| Nonce | 000000000000000000000000000000000000000000000000019d96ded0a33c04 |
| Bits | 1c139ff5 |
| Difficulty | 6839165.346812499 |
Transactions
mined 3051 days 6 hours ago
No Inputs (Newly Generated Coins)
t1VpYecBW4UudbGcy4ufh61eWxQCoFaUrPs10.00050000 ZEC64203059.99 VND64203059.99 VND→
t3ZnCNAvgu6CSyHm1vWtrx3aiN98dSAGpnD2.50000000 ZEC16049962.50 VND16049962.50 VND→
mined 3051 days 6 hours ago