927419
0000000001646b0fa98c2d1285e3b2cb045010ffb958f7809999ca0b1bf8e246
Transactions 29
Height 927419
Confirmations 2286109
Timestamp 1994 days 15 hours ago
Size (bytes) 74926
Version 4
Merkle Root 11efbd0aaf19cd7d0a0dd9b5f756b4e06b48f9dc6b3182bf84692c7e3a6e4ba3
Nonce ad1e01000000000000000000009c000000000000000000000000000000009f69
Bits 1c02867f
Difficulty 53147533.54919246

Transactions

No Inputs (Newly Generated Coins)
 
t3WDhPfik343yNmPTqtkZAoQZeqA83K7Y3f 1.25000000 ZEC449.67 USD449.67 USD
t1Xvjk8XQZ6S87n83ZCHRdoFJ8GZ7sq4FZN 5.00812838 ZEC1801.62 USD1801.62 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 98.86631444 ZEC35566.17 USD35566.17 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.55593683 ZEC1279.21 USD1279.21 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 65.02513011 ZEC23392.14 USD23392.14 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.28637228 ZEC1541.98 USD1541.98 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.30730331 ZEC1549.51 USD1549.51 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.11089224 ZEC759.37 USD759.37 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 76.31293164 ZEC27452.81 USD27452.81 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.87410789 ZEC1753.41 USD1753.41 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.50031326 ZEC1259.20 USD1259.20 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 64.36502863 ZEC23154.67 USD23154.67 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.27771125 ZEC2258.34 USD2258.34 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.90887770 ZEC1765.92 USD1765.92 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.10638150 ZEC757.75 USD757.75 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 79.23102363 ZEC28502.57 USD28502.57 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.20908680 ZEC1514.18 USD1514.18 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.27575115 ZEC2257.64 USD2257.64 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 59.08483706 ZEC21255.18 USD21255.18 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 7.72621156 ZEC2779.43 USD2779.43 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 55.83993105 ZEC20087.86 USD20087.86 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.58094740 ZEC1288.21 USD1288.21 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.86565181 ZEC1030.89 USD1030.89 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.99396664 ZEC1796.53 USD1796.53 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 69.80111421 ZEC25110.25 USD25110.25 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 1.41979983 ZEC510.76 USD510.76 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 9.25369383 ZEC3328.92 USD3328.92 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 93.35213424 ZEC33582.50 USD33582.50 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 171.61159462 ZEC61735.55 USD61735.55 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 57.00601790 ZEC20507.34 USD20507.34 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.97632075 ZEC1790.18 USD1790.18 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.21279294 ZEC1515.51 USD1515.51 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.08461622 ZEC749.92 USD749.92 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 75.36956947 ZEC27113.45 USD27113.45 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.95725395 ZEC1783.32 USD1783.32 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.51132670 ZEC1263.16 USD1263.16 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.22177830 ZEC1518.74 USD1518.74 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 57.06918677 ZEC20530.07 USD20530.07 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.79964394 ZEC1007.14 USD1007.14 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 7.68850409 ZEC2765.86 USD2765.86 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 65.94782637 ZEC23724.07 USD23724.07 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.31868771 ZEC2273.08 USD2273.08 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 60.18952972 ZEC21652.58 USD21652.58 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 0.69373673 ZEC249.56 USD249.56 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.89116072 ZEC1759.55 USD1759.55 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.54871471 ZEC1276.61 USD1276.61 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.47955525 ZEC1251.74 USD1251.74 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 73.65550189 ZEC26496.83 USD26496.83 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.50939624 ZEC902.73 USD902.73 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.84079360 ZEC1381.69 USD1381.69 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 61.04090138 ZEC21958.85 USD21958.85 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 1.93807451 ZEC697.20 USD697.20 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.10402515 ZEC1836.12 USD1836.12 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 182.74933561 ZEC65742.24 USD65742.24 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 99.29510102 ZEC35720.42 USD35720.42 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 60.44377544 ZEC21744.04 USD21744.04 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.37212294 ZEC1213.09 USD1213.09 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.61095144 ZEC2018.48 USD2018.48 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 70.76323919 ZEC25456.37 USD25456.37 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 7.18940004 ZEC2586.31 USD2586.31 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.03983453 ZEC1813.03 USD1813.03 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 80.58069332 ZEC28988.10 USD28988.10 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.65312089 ZEC1314.17 USD1314.17 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.33826682 ZEC1560.65 USD1560.65 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 67.86972448 ZEC24415.45 USD24415.45 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.91093477 ZEC1766.66 USD1766.66 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.53610353 ZEC1272.08 USD1272.08 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.25453940 ZEC1530.53 USD1530.53 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 66.60654099 ZEC23961.04 USD23961.04 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.68079089 ZEC2043.61 USD2043.61 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.12164225 ZEC763.24 USD763.24 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.55579782 ZEC1279.16 USD1279.16 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 68.84690234 ZEC24766.98 USD24766.98 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.87268120 ZEC1033.42 USD1033.42 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.57735678 ZEC1286.92 USD1286.92 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.00871281 ZEC722.61 USD722.61 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.10035802 ZEC755.58 USD755.58 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 63.14733154 ZEC22716.62 USD22716.62 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 94.42374785 ZEC33968.00 USD33968.00 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 179.20818401 ZEC64468.35 USD64468.35 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 66.17640335 ZEC23806.30 USD23806.30 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 0.63145495 ZEC227.16 USD227.16 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.48985988 ZEC895.70 USD895.70 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 59.35146499 ZEC21351.10 USD21351.10 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.72611487 ZEC2059.91 USD2059.91 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 8.05968572 ZEC2899.39 USD2899.39 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 72.52077808 ZEC26088.62 USD26088.62 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.54128008 ZEC1273.94 USD1273.94 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.64365278 ZEC2030.25 USD2030.25 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.17317610 ZEC1501.26 USD1501.26 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 75.34345204 ZEC27104.05 USD27104.05 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.17804228 ZEC1503.01 USD1503.01 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.14594599 ZEC1491.46 USD1491.46 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.16468807 ZEC1498.20 USD1498.20 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 53.35052275 ZEC19192.32 USD19192.32 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.58063611 ZEC1288.10 USD1288.10 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.39325357 ZEC2299.91 USD2299.91 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 64.12322431 ZEC23067.69 USD23067.69 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.52792785 ZEC1269.14 USD1269.14 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.85151739 ZEC1025.80 USD1025.80 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 63.61048712 ZEC22883.24 USD22883.24 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.96850611 ZEC1787.37 USD1787.37 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.34911527 ZEC2284.03 USD2284.03 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 95.11416507 ZEC34216.37 USD34216.37 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 61.45324633 ZEC22107.19 USD22107.19 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 174.32297484 ZEC62710.95 USD62710.95 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.08121013 ZEC748.69 USD748.69 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.92796361 ZEC1413.05 USD1413.05 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.09150052 ZEC2191.36 USD2191.36 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 77.93785910 ZEC28037.36 USD28037.36 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.28915198 ZEC2262.46 USD2262.46 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.09120351 ZEC752.29 USD752.29 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 57.51033373 ZEC20688.77 USD20688.77 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.49581166 ZEC1977.06 USD1977.06 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.05302245 ZEC738.55 USD738.55 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.45980319 ZEC1244.63 USD1244.63 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 54.19508860 ZEC19496.14 USD19496.14 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.15467377 ZEC1494.60 USD1494.60 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.78177455 ZEC1000.72 USD1000.72 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.16040736 ZEC1496.66 USD1496.66 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 61.14710490 ZEC21997.06 USD21997.06 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.48400330 ZEC1253.34 USD1253.34 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.24900673 ZEC2248.02 USD2248.02 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 56.15591931 ZEC20201.53 USD20201.53 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.45132859 ZEC1241.58 USD1241.58 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.14807472 ZEC1492.23 USD1492.23 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.55588715 ZEC1998.67 USD1998.67 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 72.36638626 ZEC26033.08 USD26033.08 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 1.36787445 ZEC492.08 USD492.08 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 171.91068198 ZEC61843.15 USD61843.15 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 94.43579038 ZEC33972.33 USD33972.33 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.49303089 ZEC1976.06 USD1976.06 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 1.32298194 ZEC475.93 USD475.93 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 68.97655322 ZEC24813.62 USD24813.62 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.14460357 ZEC1490.98 USD1490.98 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.98435537 ZEC2512.55 USD2512.55 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 64.55874636 ZEC23224.36 USD23224.36 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.21006423 ZEC2234.01 USD2234.01 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.06799851 ZEC743.94 USD743.94 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.14030906 ZEC1489.43 USD1489.43 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 66.01736764 ZEC23749.09 USD23749.09 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 0.68967104 ZEC248.10 USD248.10 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 6.96150947 ZEC2504.33 USD2504.33 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.48032605 ZEC1252.01 USD1252.01 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 64.64465778 ZEC23255.27 USD23255.27 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.44501006 ZEC1239.31 USD1239.31 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.43128091 ZEC1234.37 USD1234.37 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.81918512 ZEC1733.65 USD1733.65 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 59.92154285 ZEC21556.18 USD21556.18 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.04927814 ZEC737.21 USD737.21 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.55909974 ZEC1999.83 USD1999.83 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.17867319 ZEC1503.24 USD1503.24 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 1.40699323 ZEC506.15 USD506.15 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 78.50145716 ZEC28240.11 USD28240.11 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.44939792 ZEC1600.63 USD1600.63 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 171.85961209 ZEC61824.78 USD61824.78 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 101.04798129 ZEC36351.00 USD36351.00 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 4.75073568 ZEC1709.03 USD1709.03 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 65.23345949 ZEC23467.08 USD23467.08 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 5.37558220 ZEC1933.81 USD1933.81 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.97583135 ZEC1070.53 USD1070.53 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 62.83392896 ZEC22603.88 USD22603.88 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.00541119 ZEC1081.17 USD1081.17 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 3.04790254 ZEC1096.45 USD1096.45 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 2.58232925 ZEC928.97 USD928.97 USD
t1VbYs72n8oq4LWMHcTxuRtcEYsPGRL39SX 59.54395994 ZEC21420.34 USD21420.34 USD
 
t3gSafanFccV7LvfqXPVgFhRCG5toCqvCuJ 5000.00000000 ZEC1798699.95 USD1798699.95 USD
t1L4YtepT9er44bn7zmtJRhaGFymDouzrov 48.55698010 ZEC17467.89 USD17467.89 USD
t1Ss5BRitDLETqLZ5kFE6Dd4GavkfX1nc2z 2.40138941 ZEC863.88 USD863.88 USD
t1d2mx1oVRA2oSCGon5FfZhuGHY86mvRPd8 0.66793870 ZEC240.28 USD240.28 USD
t1ewJEGZA4jMnUA2vPsp8YivzsLPANbKgzv 1.03600000 ZEC372.69 USD372.69 USD
 
t1ezju3CMqtvubNyHCjDvv9Y5hzpUj9uPdG 3.10000000 ZEC1115.19 USD1115.19 USD
t1Z6PRnz5dScmwFtdp9uFpJfZtspKfgUHCd 1.00527591 ZEC361.64 USD361.64 USD
t1aTEeuZRquxwfAhu1gK1G83xDCSsBya1yJ 0.06842935 ZEC24.62 USD24.62 USD
t1PuxFVh1mTB28etjcdGY3Zs95zhjE8HW6e 0.01318513 ZEC4.74 USD4.74 USD
t1NLHwnoPaHxdMwCjGVQJ2C9tqpf9CJ5gfJ 0.01198470 ZEC4.31 USD4.31 USD
t1aLyL6XGigKVjRkjxwuoDEXSi2EUFiUxN5 0.02576780 ZEC9.27 USD9.27 USD
t1RTEt6gqaVzbukoUJLfx6tAL9J6pQnj1nM 0.04963150 ZEC17.85 USD17.85 USD
t1aTEeuZRquxwfAhu1gK1G83xDCSsBya1yJ 0.06874906 ZEC24.73 USD24.73 USD
t1bvY7tYJ7cuhfQceJLpVW7fxN5dRsj4cpf 556.26629144 ZEC200111.23 USD200111.23 USD
t1JeEM6m3Kn39sviBtzC757GgGxMsb9MfS8 0.46191835 ZEC166.17 USD166.17 USD
t1UR8JS2U4Xuupfn7ZiNKLzh6thuCxFJZXT 109.51694185 ZEC39397.62 USD39397.62 USD
t1NVQVf7EnFHcExvphzPq5q9nFPjZwYhKFh 425.90498550 ZEC153215.06 USD153215.06 USD
 
t1Z3mxTHJKFGaAHiaoYqE8wR7iHaWtPza3h 1092.38772888 ZEC392975.55 USD392975.55 USD
t1TtnqetvFNgtTYmBP4yzux83qRrNQ5URhN 6.98575700 ZEC2513.06 USD2513.06 USD
 
t1ehABcZWng2C9tAop73BjkCJM3wYT4jwwb 6.95413298 ZEC2501.68 USD2501.68 USD
t1d6aUs5cuVRGTUyg1p1Bx7iaTJk2Xm1cRX 0.03159952 ZEC11.37 USD11.37 USD
t1HxfBXf5XiSd4fuaodR1g1dL6zi1jptiBL 114.79058000 ZEC41294.76 USD41294.76 USD
 
t1UV28szpsh65jDstCpLsy53GdnERo2hKru 8.83419850 ZEC3178.01 USD3178.01 USD
t1Pj8tc8qk4ek4yu9nohohVKX4gm7Etyghr 105.95635700 ZEC38116.74 USD38116.74 USD
t1JSKdr2R1xn5yJxmN3AA34MibmQcdJBSR6 22311.51134128 ZEC8026342.87 USD8026342.87 USD
 
t1UoskmepGwVcw4He2AATZdTtx12ZAH4sZx 133.11350000 ZEC47886.25 USD47886.25 USD
t1UmUZ5pDE5WLu7wZMujsw2DvG2RMhUcz5e 22178.39782086 ZEC7978456.62 USD7978456.62 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
t3aKH6NiWN1ofGd8c19rZiqgYpkJ3n679ME 1.25000000 ZEC449.67 USD449.67 USD
