1947442
0000000000d165df23ae18399ac2891c6b695cd8dbbd7a8a6cea353741f38c33
Transactions 2
Height 1947442
Confirmations 1266393
Timestamp 1104 days 19 hours ago
Size (bytes) 11549
Version 4
Merkle Root 7143fe5535c9af4383fd27475f2059843715660a7e186cbf6be64c9b5e49eca4
Nonce 2dfa02000000000000000000000600000000000000000000000000c4e483a953
Bits 1c018881
Difficulty 87539696.5097083

Transactions

No Inputs (Newly Generated Coins)
 
t3NmWLvZkbciNAipauzsFRMxoZGqmtJksbz 0.21875000 ZEC78.42 USD78.42 USD
t3XyYW8yBFRuMnfvm5KLGFbEVz25kckZXym 0.25000000 ZEC89.62 USD89.62 USD
t3dvVE3SQEi7kqNzwrfNePxZ1d4hUyztBA1 0.15625000 ZEC56.01 USD56.01 USD
t1TMHYR2qrykK1ve1AARGTne1x1SgHNVD7P 2.47509900 ZEC887.30 USD887.30 USD
t1eY1eXTGDwcu5NXTJM1cV5KMaBfe3kwPV3 0.02500100 ZEC8.96 USD8.96 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00299003 ZEC1.07 USD1.07 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00427246 ZEC1.53 USD1.53 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00429076 ZEC1.54 USD1.54 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00430230 ZEC1.54 USD1.54 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00433528 ZEC1.55 USD1.55 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00439792 ZEC1.58 USD1.58 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00443805 ZEC1.59 USD1.59 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00444388 ZEC1.59 USD1.59 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00444588 ZEC1.59 USD1.59 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00448601 ZEC1.61 USD1.61 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00451820 ZEC1.62 USD1.62 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00454791 ZEC1.63 USD1.63 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00455218 ZEC1.63 USD1.63 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00456507 ZEC1.64 USD1.64 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00456517 ZEC1.64 USD1.64 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00457596 ZEC1.64 USD1.64 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00457903 ZEC1.64 USD1.64 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00459973 ZEC1.65 USD1.65 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00462019 ZEC1.66 USD1.66 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00462529 ZEC1.66 USD1.66 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00464791 ZEC1.67 USD1.67 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00464891 ZEC1.67 USD1.67 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00467536 ZEC1.68 USD1.68 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00468135 ZEC1.68 USD1.68 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00470178 ZEC1.69 USD1.69 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00470676 ZEC1.69 USD1.69 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00470681 ZEC1.69 USD1.69 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00471495 ZEC1.69 USD1.69 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00473703 ZEC1.70 USD1.70 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00480465 ZEC1.72 USD1.72 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00482336 ZEC1.73 USD1.73 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00487311 ZEC1.75 USD1.75 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00488058 ZEC1.75 USD1.75 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00488607 ZEC1.75 USD1.75 USD
t1P1KYbmJJSQyyMoMLdo78vNXVW89Py7e3c 0.00490000 ZEC1.76 USD1.76 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00490047 ZEC1.76 USD1.76 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00491568 ZEC1.76 USD1.76 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00496726 ZEC1.78 USD1.78 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00499766 ZEC1.79 USD1.79 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00510707 ZEC1.83 USD1.83 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00519936 ZEC1.86 USD1.86 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00524942 ZEC1.88 USD1.88 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00525325 ZEC1.88 USD1.88 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00533683 ZEC1.91 USD1.91 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00540474 ZEC1.94 USD1.94 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00541681 ZEC1.94 USD1.94 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00543961 ZEC1.95 USD1.95 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00566403 ZEC2.03 USD2.03 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00599551 ZEC2.15 USD2.15 USD
t1YctFdn9bNh55LD47pw3ja5CqMUqsTaw5L 0.00602096 ZEC2.16 USD2.16 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00618625 ZEC2.22 USD2.22 USD
t1JVToY4GPV7tjBxcD6dr8VwXJQUqABtKes 0.00661985 ZEC2.37 USD2.37 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00729902 ZEC2.62 USD2.62 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00734037 ZEC2.63 USD2.63 USD
t1JVToY4GPV7tjBxcD6dr8VwXJQUqABtKes 0.00742024 ZEC2.66 USD2.66 USD
t1JVToY4GPV7tjBxcD6dr8VwXJQUqABtKes 0.00742142 ZEC2.66 USD2.66 USD
t1JVToY4GPV7tjBxcD6dr8VwXJQUqABtKes 0.00757534 ZEC2.72 USD2.72 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00763967 ZEC2.74 USD2.74 USD
t1JVToY4GPV7tjBxcD6dr8VwXJQUqABtKes 0.00765667 ZEC2.74 USD2.74 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00772324 ZEC2.77 USD2.77 USD
t1JVToY4GPV7tjBxcD6dr8VwXJQUqABtKes 0.00775905 ZEC2.78 USD2.78 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00778470 ZEC2.79 USD2.79 USD
t1JVToY4GPV7tjBxcD6dr8VwXJQUqABtKes 0.00780022 ZEC2.80 USD2.80 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00783412 ZEC2.81 USD2.81 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00790989 ZEC2.84 USD2.84 USD
t1aJaQaifQAPtAQnmZAbh5tYcUFABoGCPU3 0.00825293 ZEC2.96 USD2.96 USD
 
t1cA1AMVGz2TH9ATSnCuj53ZaitVEWTv7v2 0.35794183 ZEC128.32 USD128.32 USD
t1dE6yX49mrMP9DJ5KGQzi5jEGCPJKWRgTy 0.00158974 ZEC0.57 USD0.57 USD×